Lista de
Pedro Kibe y 187 Compañeros Mártires beatificados el 24 de Noviembre de
2008
|
N. | Nombre | Edad | Fecha de Mart.
| Lugar de Mart. | Datos adicionales
|
001 | Juan Minami Gorozaemon | [35] | 1603, 12, 8 | Kumamoto | -- |
002 | Simón Takeda Gohyoe | [35] | 1603, 12, 9 | Yatsushiro | -- |
003 | Juana Takeda | [55] | 1603, 12, 9 | " | Madre de Simón |
004 | Inés Takeda | [30] | " | " | Esposa de Simón |
005 | Magdalena Minami | [33] | " | " | Esposa de Juan |
006 | Luis Minami | [7] | " | " | Hijo de Juan |
007 | Juaquín Watanabe Jirozaemon | [55] | 1606, 8, 16 | " | Catequista laico |
008 | Juan Hattori Jingoro | [39] | 1609, 2, 4 | " |
|
009 | Miguel Mitsuishi Hikoemon | [50] | " | " | -- |
010 | Tomás Mitsuishi | [12] | " | " | Hijo de Miguel |
011 | Petro Hattori | [5] | " | " | Hijo de Juan |
012 | Melchor Kumagai Motonao | [51] | 1605, 8, 14 | Hagi | -- 16 agosto |
013 | Damian | [c.45] | 1605, 8, 19 | Yamaguchi | Catequista |
014 | León Saisho Shichiemon | [39] | 1608, 11, 17 | Sendai, Hirasa |
|
015 | Gaspar Nishi Genka | [54] | 1609, 11, 14 | Ikitsuki | Catequista, padre de S. Tomás Nishi
|
016 | Ursula Nishi | [54] | " | " | Esposa, Catequista |
017 | Juan Nishi Mataishi | [24] | " | " | Hijo |
018 | Adrian Takahashi Mondo | -- | 1613, 10, 7 | Arima |
|
019 | Juana Takahashi | -- | " | " | Esposa de Adriano |
020 | León Hayashida Sukiemon | -- | " | " | -- |
021 | Marta Hayashida | -- | " | " | Esposa de León |
022 | Magdalena Hayashida | [19] | " | " | Hija
|
023 | Jacobo (Diego) Hayashida | [12] | " | " | Hijo |
024 | León Taketomi Kan'emon | -- | " | " | -- |
025 | Paulo Taketomi Dan'emon | -- | " | " | -- |
026 | Adán Arakawa | [60] | 1614, 6, 5 | Tomioka | Catequista, Dojuku |
027 | Juan Hashimoto Tahioye | -- | 1619, 10, 6 | Kyoto | -- |
028 | Tecla Hashimoto | -- | " | " | -- |
029 | Catalina Hashimoto | [13] | " | " | Hija de Catalina |
030 | Tomás Hashimoto | [12] | " | " | Hijo |
031 | Francisco Hashimoto | [8] | " | " | Hijo |
032 | Pedro Hashimoto | [6] | " | " | Hijo |
033 | Luis Hashimoto | [3] | " | " |
|
034 | Tomás Kian | -- | " | " | de Bungo |
035 | Tomás Ikegami | -- | " | " | de Hokkoku |
036 | Lino Rihioye | -- | " | " | de Chugoku |
037 | María | -- | " | " | Esposa de Lino |
038 | Cosma | -- | " | " | de Yamashiro |
039 | Antonio Domi | -- | " | " | de Yamato |
040 | Juaquín Ogawa | -- | " | " | de Mino |
041 | Juan Kisaku | -- | " | " | de Miyako |
042 | Magdalena | -- | " | " | Esposa de Juan |
043 | Regina | [2] | " | " | Hija |
044 | Tomás Koshima Shinshiro | -- | " | " | de Yamashiro |
045 | María | -- | " | " | Esposa de Tomás |
046 | Gabriel | -- | " | " | de Owari |
047 | María | -- | " | " | de Yamashiro |
048 | Mónica | [4] | " | " | Hija de María |
049 | Marta | -- | " | " | de Kawachi |
050 | Benedicto (Bento) | [2] | " | " | Hijo de Marta |
051 | María (b) |
| " | " | de Tamba |
052 | Sixto | [3] | " | " | Hijo de María |
053 | Mónica | -- | " | " | de Mino mu |
054 | Tomás Toemon | -- | " | " | de Owari |
055 | Lucía | -- | " | " | Esposa de Tomás |
056 | Rufina | -- | " | " | de Owari |
057 | Marta | [7] | " | " | Hija de Rufina
|
058 | Mónica | -- | " | " | de Omi |
059 | Emanuel Kosaburo | -- | " | " | de Tamba |
060 | Tomás Yoemon Kajiya | -- | " | " | boy de Tamba
|
061 | Ana Kajiya | -- | " | " | Madre de Tomás |
062 | Agata | -- | " | " | de Omi |
063 | María Chujo |
| -- | " | de Bungo |
064 | Jerónimo Soroko | -- | " | " | de Aki Sôroku |
065 | Lucía | -- | " | " | Esposa de Hieronimo |
066 | Juan Sakurai | -- | " | " | de Bungo |
067 | Ursula | -- | " | " | De la familia Sakurai
|
068 | Mancio Kyujiro | -- | " | " | de Miyako |
069 | Luis Matagoro | -- | " | " | de Miyako |
070 | León Kinsuke | -- | " | " | de Owari |
071 | Marta | -- | " | " | Esposa de León |
072 | Mencia | -- | " | " | de Omi |
073 | Lucía | [3] | " | " | Hija de Mencia |
074 | Magdalena | -- | " | " | de Owari |
075 | Jacobo (Diego) Tsuzu (Tsuji) | -- | " | " |
|
076 | Francisco Shizaburo | -- | " | " | de Miyako |
077 | Francisco | -- | " | " | de Miyako |
078 | María(a) | -- | " | " | de Tamba |
079 | Jacobo (Diego) Kagayama Hayato [54] | 1619, 10, 14 | Kokura |
|
|
080 | Baltasar kagayama Hanzaemon | 1619, 10, 15 | Bungo | Hermano de Jacobo
|
|
081 | Niño
| -- | " | " | Hijo de Baltasar |
082 | Ogasawara Yosaburo Genya | -- | 1636, 1, 30 | Kumamoto |
|
083 | María Ogasawara Miya | -- | " | " | Esposa. Hija de Jacobo (Diego)
|
084 | Ogasawara Genpachi | -- | " | " | Hijo |
085 | Ogawawara Mari | -- | " | " | Hija |
086 | Ogasawara Kuri | -- | " | " | Hija |
087 | Ogawawara Sasaemon | -- | " | " | Hijo |
088 | Ogasawara Sayuemon | -- | " | " | Hijo |
089 | Ogasawara Shiro | -- | " | " | Hijo |
090 | Ogasawara Goro | -- | " | " | Hijo |
091 | Ogasawara Tsuchi | -- | " | " | Hija |
092 | Ogasawara Gonnosuke | -- | " | " | Hijo |
093 | Servant | -- | " | " | -- |
094 | Servant | -- | " | " | -- |
095 | Servant | -- | " | " | -- |
096 | Servant | -- | " | " | -- |
097 | Juan Hara Mondo | -- | 1623, 12, 4 | Edo | de Usui |
098 | Francisco Toyama Jintaro | [24] | 1624, 2, 16 | Hiroshima | -- |
099 | Mathias Shobara Ichizaemon | [34] | 1624, 2, 17 | " | de Aki |
100 | Juaquín Kuroemon | [65] | 1624, 3, 8 | " | de Aki |
101 | Paulo Uchibori Sakuemon | -- | 1627, 2, 28 | Unzen | -- |
102 | Gaspar Kisayemon | -- | " | " | también: Kizaemon |
103 | María Mine | -- | " | " | Esposa de Juaquín Mine |
104 | Gaspar Nagai | -- | " | " |
|
105 | Luis Shinzaburo | -- | " | " |
|
106 | Dionisio Saiki Zenka | -- | " | " |
|
107 | Luis Saiki Kizo | -- | " | " | Hijo de Dionisio |
108 | Damián Ichiyata | -- | " | " | de Antoku |
109 | León Nakayama Sokan | -- | " | " |
|
110 | Paulo Nakayama | -- | " | " | Hijo de León |
111 | Juan Kisaki Kyuhachi | -- | " | " |
|
112 | Joanes Heisaku | -- | " | " | de Arie |
113 | Tomás Shingoro | -- | " | " |
|
114 | Alex Shohachi | [25] | de Amakusa |
|
|
115 | Tomás Kondo Heiemon | [63] | " |
| de Mogi |
116 | Juan Araki Kenshichi | [34]
| "
| " | de Koga |
117 | Juaquin Mine Sukedayu | [60] | 1627, 5, 17 | " | de Kuchinotsu |
118 | Paulo Nishida Kyuha | [74] | " | " | Kyôhachi |
119 | María | [36] | " | " | de Fukae |
120 | Juan Matsutake Shozaburo | [38] | " | " | de Fukae |
121 | Bartolomé Bada Han'emon | [53] | " | " | Baba, de Fukae |
122 | Luis Sukeemon | [37] | " |
|
|
123 | Paulo Onizuka Magoemon | [64] | " | " | Padre del Beato Pedro Onizuka
|
124 | Luis Hayashida Soka | [67] | " | " | de Arie |
125 | Magdalena Hayashida | [68] | " | " | Esposa de Luis |
126 | Paulo Hayashida, Hijo | [35] | " | " | Hijo Hayashida |
127 | Baltasar Uchibori | -- | " | " | Hijo de Paulo Uchibori |
128 | Antonio Uchibori | [18] | " | " | de Fukae |
129 | Ignacio Uchibori | [5] | " | " | de Fukae |
130 | Miguel Kusuriya | -- | 1633,7,28 | Nishizaka | Proveedor de la Misericordia |
131 | Nicolás Keian Nagawara | [63] | 1633, 7, 31 | " | Hermano S.J. |
132 | Julian Nakaura | [64] | 1633, 10, 21 | Nishizaka | Sacerdote S.J. |
133 | Jacobo (Diego) Yuuki Ryosetsu | [62] | 1636, 2, 25 | Osaka | Sacerdote S.J. |
134 | Tomás a Sancto Augustino Kintsuba Jihyoe | [c.37] | 1637, 12, 6 | Nishizaka | Sacerdote O.S.A. |
135 | Petro Kibe Cassui | [52] | 1639, 7, ? | Edo | Sacerdote S.J. |
136 | Luis Amagasu Uyemon | -- | 1629, 2, 12 | Yonezawa | Lider de la Iglesia de Yonezawa |
137 | Miguel Amagasu Tayemon | -- | " | " | Hijo de Luis |
138 | Dominca Amagasu | -- | " | " | Esposa de Miguel |
139 | Justa Amagasu | [3] | " | " | Hija de Miguel |
140 | Vicente Kurogane Ichibiyoe | -- | " | " | Hijo de Luis Amagasu |
141 | Tecla Kurogane | -- | " | " | Esposa de Vicente |
142 | Lucia Kurogane | [1] | " | " | Hija de Vicente |
143 | María Ito | -- | " | " | -- |
144 | María Chobo | -- | " | " |
|
145 | Petro Yahyoe | -- | " | " | ITô Yahyôe |
146 | Mathia Hikosuke | -- | " | " | ITô Yahyôe |
147 | Thimoteo Obasama Jiroemon | -- | " | " |
|
148 | Lucia Obasama | -- | " | " | Esposa de Thimoteo |
149 | Juan Gorobioye | -- | " | " |
|
150 | Juaquín Saburobioyoe | -- | " | " |
|
151 | Juan Banzai | -- | " | " |
|
152 | Aurea Banzai | -- | " | " | Esposa de Juan |
153 | Antonio Banzai Orosu | -- | " | " | Hijo de Juan |
154 | Paulo Sanjuro | -- | " | " | -- |
155 | Rufina | -- | " | " | Esposa de Paulo |
156 | Paulo | [5] | " | " | Hijo de Paulo |
157 | Marta | [3] | " | " | Hija de Paulo |
158 | Simón Takahashi Jiniemon | -- | " | " |
|
159 | Tecla Takahashi | [13] | " | " | Hija de Simón |
160 | Paulo Nishihori Shikibu | [31] | " | " |
|
161 | Luis Jiniemon | [80] | " | " | a veces: Jin'Emon |
162 | Anna | -- | " | " | Esposa de Luis |
163 | Mancio Yoshino Han'emon | -- | " | " | de Yonezawa |
164 | Julia Yoshino | -- | " | " | Esposa de Mancio |
165 | Antonio Anazawa Han'emon | -- | " | " | de Yonezawa |
166 | Crescencia Anazawa | -- | " | " | Esposa de Antonio |
167 | Paulo Anazawa Inzaburo | -- | " | " | Hijo de Antonio |
168 | Romano Anazawa Matsujiro | [14] | " | " | Hijo de Antonio |
169 | Miguel Anazawa Osamu | [13] | " | " | Hijo de Antonio |
170 | Andrés Yamamoto Shichiemon | -- | " | " | de Yonezawa |
171 | María Yamamoto | -- | " | " | Esposa de Andrés |
172 | Ursula Yamamoto | [3] " | " |
| Hija de Andrés |
173 | Ignacio Iida Soemon | -- | " | " | de Yonezawa |
174 | Lucia Iida | -- | " | " | Esposa de Ignacio |
175 | Juan Arie Kiemon | -- | " | " | Padre de Lucia Iida |
176 | Magdalena Arie | -- | " | " | Esposa de Juan |
177 | Petro Arie Jenzo | -- | " | " | Hijo de Juan |
178 | Alexis Sato Seisuke | -- | " | " | de Shindôgadai |
179 | Lucia Sato | -- | " | " | Esposa de Alexii
|
180 | Elizabeth Sato | [3] | " | " | Hija de Alexis |
181 | Paulo Sato Matagoro | -- | " | " | Hermano de Alexis |
182 | N. Shichizaemon | -- | " | " | SHICHIEMON |
183 | Magdalena | -- | " | " | Esposa de Shichizaemon |
184 | Niña | [5] | " | " | Hija de Shichizaemon |
185 | Niña | [3] | " | " | Hija de Shichizaemon |
186 | Alex Choemon | -- | " | " |
|
187 | Cándido "bozu" | [14] | " | " | Catequista
|
188 | Ignacio | [1] | " | " | Sobrino de Cándido |